|
|
||||
| 2004/2005
Officers Anderson Federation of Teachers
|
||||
|
Officers - Certified Executive Board - Non Certified Executive Board |
||||
| Officers | School | Work Phone | Home Phone | |
|
|
||||
| Rick Muir, President |
North Side M. S. | 649-6625 | aft519@aol.com | |
|
|
||||
| Max Perry, Secondary Vice President |
East Side M. S. | 641-2047 | 649-6212 | mperry@acsc.net mbperry@indy.net |
|
|
||||
| Cindy Darlington, Elementary Vice President |
Tenth St. Elem. | |||
|
|
||||
| Lillian Miller, Non-Certified Vice President |
Highland H. S. |
641-2059 |
644-8363 | |
|
|
||||
| Karen Graham, Recording Secretary |
Reynolds Bldg. | |||
|
|
||||
| Tom Forkner, Treasurer |
Anderson H. S. | 641-2037 | 317-773-2965 | |
|
|
||||
| Pete Cook, Sergeant-at-Arms |
Highland H. S. | 641-2059 | 288-1049 | |
|
|
||||
|
|
||||
|
|
||||
| James Becker | South Side M.S. | 649-2051 ext.122 |
378-6323 | jrbecker@indy.net |
|
|
||||
| "Buckie" Bookhart | North Side M.S. | |||
|
|
||||
| Aneena Bryant | East Side M.S. | 642-1264 | neenab@acsc.net | |
|
|
||||
| Dennis Bryant | Meadowbrook Elem. | 642-1264 | dbryant@acsc.net | |
|
|
||||
| John Bundy | Anderson H.S. Highland H.S. |
641-2037 641-2059 |
641-7063 | jibundy@acsc.net jibundy@sprynet.com |
|
|
||||
| Chris Chelli | Park Place Elem. | 534-0242 | cchelli@acsc.net cc1012242@onemain.com |
|
|
|
||||
| Jerry Childers | Anderson H.S. | 641-2037 | 378-0865 | jchilde@indy.net |
|
|
||||
| Susie Clendenen | Anderson H.S. | 641-2037 | 642-2650 | susiegofla@aol.com |
|
|
||||
| Gary Courter | Tenth St. Elem. | |||
|
|
||||
| Millissa Daugherty | Robinson Elem. | |||
|
|
||||
| Linda Gale | Edgewood Elem. | |||
|
|
||||
| Tariea Goehring | North Side M.S. | |||
|
|
||||
| Carole Greenwalt | Forest Hills Elem. | |||
|
|
||||
| Randy Harrison | Anderson H.S. | 641-2037 | 642-2873 | |
|
|
||||
| Tanya Hart | East Side M.S. | |||
|
|
||||
| Barb Hitz | Anderson H.S. | 641-2037 | ------ | |
|
|
||||
| Heather Hodson | Killbuck Elem. | 643-8868 | ||
|
|
||||
| Gayle Jackson | East Side M.S. | |||
|
|
||||
| Vivian Johnson | Edgewood Elem. Westvale Elem. |
------ | ||
|
|
||||
| Donilyn Keesling | Tenth St. Elem. | |||
|
|
||||
| Angie Kelich | Killbuck Elem. | |||
|
|
||||
| Marie Kiely | East Side M.S. | |||
|
|
||||
| Phil King | Meadowbrook Elem. | 317-250-3244 | ||
|
|
||||
| Jill Latta | College Corner Elem. | |||
|
|
||||
| Nick Lawvere | Highland H.S. | 641-2059 | ||
|
|
||||
| Dick Levering | Highland H.S. | 641-2059 | 317-462-2639 | |
|
|
||||
| Pam McWithey-Delaplane | South Side M.S. | |||
|
|
||||
| Carlynn Malone | Valley Grove Elem. | 642-1517 | wcmalone@acsc.net | |
|
|
||||
| Bill Malone | Robinson Elem. | |||
|
|
||||
| Ted Miller | East Side M.S. | |||
|
|
||||
| Marisa Muir | Robinson Elem. | |||
|
|
||||
| Sheryl Myers | Highland H.S. | 641-2059 | ||
|
|
||||
| Gina Noggle | 25th St. Elem. | 640-8019 | ||
|
|
||||
| Rex Riggins | Westvale Elem. | 649-5866 | ||
|
|
||||
| Andy Roby | Highland H.S. | 641-2059 | ||
|
|
||||
| Peggy Roby | North Side M.S. | |||
|
|
||||
| Steve Rybolt | Anderson H.S. | 641-2037 | ||
|
|
||||
| Miriam Sumner | Highland H.S. | 641-2059 | ||
|
|
||||
| Becky Sylvester | South Side M.S. | |||
|
|
||||
| Lynn Thornburg | Mounds Mall | |||
|
|
||||
| Wolfgang vonBuchler | North Side M.S. | |||
|
|
||||
| Kristi Worley | College Corner Elem. | |||
|
|
||||
| James Baker | Highland H.S. | 641-2059 | ||
|
|
||||
| Kevin Cauley | Reynolds Bldg. | |||
|
|
||||
| Karen Crabtree | Meadowbrook Elem. | |||
|
|
||||
| Mark Grile | Reynolds Bldg. | |||
|
|
||||
| Mary Ann Heineman | Valley Grove Elem. | |||
|
|
||||
| Joan Hoover | East Side M.S. | |||
|
|
||||
| Chena Plaza | Reynolds Bldg. | 378-6818 | ||
|
|
||||
|
Retirement Club |
||||
| Bill Riffe | Home | 779-4344 | ||
|
|
||||
|
To Update your info: |
||||
| Back to AFT Home | ||||